<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How my beloved Statcounter ruined my Saturday</title>
	<atom:link href="http://nthambazale.com/2007/09/how-my-beloved-statcounter-ruined-my/feed/" rel="self" type="application/rss+xml" />
	<link>http://nthambazale.com/2007/09/how-my-beloved-statcounter-ruined-my/</link>
	<description>Ramblings on technology and its use in the fight against poverty</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:45:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Clement</title>
		<link>http://nthambazale.com/2007/09/how-my-beloved-statcounter-ruined-my/comment-page-1/#comment-197</link>
		<dc:creator>Clement</dc:creator>
		<pubDate>Fri, 21 Sep 2007 09:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://nthambazale.com/?p=84#comment-197</guid>
		<description>rchmura,&lt;br/&gt;&lt;br/&gt;I have taken your advice.I will take a look at GoStats.&lt;br/&gt;&lt;br/&gt;Té la mà Maria - Reus &lt;br/&gt;&lt;br/&gt;Thanks for your good comments.I will strive to make it even better</description>
		<content:encoded><![CDATA[<div style="background-color: #B3FFCC !important; padding: 1em 1em 1em 2em; font-family: Verdana, Arial, Helvetica, sans-serif; color: #000000">
<p>rchmura,</p>
<p>I have taken your advice.I will take a look at GoStats.</p>
<p>Té la mà Maria &#8211; Reus </p>
<p>Thanks for your good comments.I will strive to make it even better</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clement Nthambazale Nyirenda.</title>
		<link>http://nthambazale.com/2007/09/how-my-beloved-statcounter-ruined-my/comment-page-1/#comment-196</link>
		<dc:creator>Clement Nthambazale Nyirenda.</dc:creator>
		<pubDate>Fri, 21 Sep 2007 09:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://nthambazale.com/?p=84#comment-196</guid>
		<description>scary pictures&lt;br/&gt;&lt;br/&gt;You are welcome to Statcounter.It is a good stat service provider.I have been using it for more than one year.Last week was the only time that they had a problem. Remember that Google (the giant) blogger also had its own down time a few weeks ago.In short, man-made systems are bound to have hitches here and there even when we consider them perfect.</description>
		<content:encoded><![CDATA[<div style="background-color: #B3FFCC !important; padding: 1em 1em 1em 2em; font-family: Verdana, Arial, Helvetica, sans-serif; color: #000000">
<p>scary pictures</p>
<p>You are welcome to Statcounter.It is a good stat service provider.I have been using it for more than one year.Last week was the only time that they had a problem. Remember that Google (the giant) blogger also had its own down time a few weeks ago.In short, man-made systems are bound to have hitches here and there even when we consider them perfect.</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Té la mà  Maria - Reus</title>
		<link>http://nthambazale.com/2007/09/how-my-beloved-statcounter-ruined-my/comment-page-1/#comment-195</link>
		<dc:creator>Té la mà  Maria - Reus</dc:creator>
		<pubDate>Wed, 19 Sep 2007 17:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://nthambazale.com/?p=84#comment-195</guid>
		<description>very good blog, congratulations&lt;br/&gt;regard from Catalonia Spain&lt;br/&gt;thank you</description>
		<content:encoded><![CDATA[<div style="background-color: #B3FFCC !important; padding: 1em 1em 1em 2em; font-family: Verdana, Arial, Helvetica, sans-serif; color: #000000">
<p>very good blog, congratulations<br />regard from Catalonia Spain<br />thank you</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: rchmura</title>
		<link>http://nthambazale.com/2007/09/how-my-beloved-statcounter-ruined-my/comment-page-1/#comment-194</link>
		<dc:creator>rchmura</dc:creator>
		<pubDate>Wed, 19 Sep 2007 09:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://nthambazale.com/?p=84#comment-194</guid>
		<description>It&#039;s good to have a backup stats solution.  You might find that &lt;a HREF=&quot;http://gostats.com&quot; REL=&quot;nofollow&quot;&gt;GoStats&lt;/a&gt; is a great option.</description>
		<content:encoded><![CDATA[<div style="background-color: #B3FFCC !important; padding: 1em 1em 1em 2em; font-family: Verdana, Arial, Helvetica, sans-serif; color: #000000">
<p>It&#8217;s good to have a backup stats solution.  You might find that <a HREF="http://gostats.com" REL="nofollow">GoStats</a> is a great option.</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scary Pictures</title>
		<link>http://nthambazale.com/2007/09/how-my-beloved-statcounter-ruined-my/comment-page-1/#comment-193</link>
		<dc:creator>Scary Pictures</dc:creator>
		<pubDate>Tue, 18 Sep 2007 23:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://nthambazale.com/?p=84#comment-193</guid>
		<description>Sounds very good. I&#039;ve been looking for a good stat counter for months now and I just can&#039;t decide on which one to go with and how to implement it. Seems like this one has been successful for you so I think I&#039;ll give it a try. Thanks</description>
		<content:encoded><![CDATA[<div style="background-color: #B3FFCC !important; padding: 1em 1em 1em 2em; font-family: Verdana, Arial, Helvetica, sans-serif; color: #000000">
<p>Sounds very good. I&#8217;ve been looking for a good stat counter for months now and I just can&#8217;t decide on which one to go with and how to implement it. Seems like this one has been successful for you so I think I&#8217;ll give it a try. Thanks</p>
</div>
]]></content:encoded>
	</item>
</channel>
</rss>

